Chongqing Changfeng Chemical Co.,Ltd

Chongqing Changfeng Chemical Co.,Ltd

You are here: HomeProductsPoly Dimethyl Diallyl Ammonium Chloride

Contact us

  • Company Name: Chongqing Changfeng Chemical Co.,Ltd
  • Street: 30th Floor, Longhu Ziduxingzuo Building A, 1st Branch,YuSong Rd., Yubei District,
  • City: Chongqing
  • Province/state: Chongqing
  • Country/region: China
  • Contact Person: Mr.Edward ZHANG
  • Department: Sales
  • Tel: 86-23-67896392
  • Fax: --
  • Email:

Poly Dimethyl Diallyl Ammonium Chloride

  • CAS No:26062-79-3 Poly(diallyldimethylammonium chloride)
    Molecular Structure

    Detailed Description

    Synonym: Polydadmac; PDMDAAC; PDADMAC
    Chemical Name: 2-Propen-1-aminium, N, N- dimethyl-N-Propenyl-, chloride homopolymer
    CAS No.: 26062-79-3
    Molecular Formula: (C8H16NCl)n
    Specification:
    Item
    Code Appearance Solid content, % PH Value Viscosity (25℃)
    1120

    Colorless
    to light yellow viscose liquid 19.0-21.0 4.0 -7.0 220-300 1 12
    1220 19.0-21.0 4.0-7.0 250-350 1 12
    1320 19.0-21.0 4.0-7.0 600-900 2 30
    1420 19.0-21.0 4.0-7.0 1000-3000 2 6
    1520 19.0-21.0 4.0-7.0 2000-5000 3 6
    1620 19.0-21.0 4.0-7.0 5000-8000 3 6
    1130 29.0-31.0 4.0-7.0 800-1000 3 60
    1230 29.0-31.0 4.0-7.0 1500-2500 3 30
    1135 34.0-36.0 4.0-7.0 100-200 1 30
    1235 34.0-36.0 4.0-7.0 200-400 1 12
    1335 34.0-36.0 4.0-7.0 400-600 2 30
    1435 34.0-36.0 4.0-7.0 800-1000 3 60
    1535 34.0-36.0 4.0-7.0 1000-2000 3 30
    1635 34.0-36.0 4.0-7.0 3000-5000 3 12
    1140 39.0-41.0 4.0-7.0 800-1000 3 60
    1240 39.0-41.0 4.0-7.0 1000-2000 3 30
    1340 39.0-41.0 4.0-7.0 1000-3000 3 30
    1440 39.0-41.0 4.0-7.0 7000-9000 3 6
    1540 39.0-41.0 4.0-7.0 9000-11000 3 6
    1640 39.0-41.0 4.0-7.0 12500-15000 3 6
    1740 39.0-41.0 4.0-7.0 10000-20000 3 6
    1840 39.0-41.0 4.0-7.0 20000-50000 4 6
    1940 39.0-41.0 4.0-7.0 40000-70000 4 6
    11040 39.0-41.0 4.0-7.0 ≥70000 4 6
    11140 39.0-41.0 4.0-7.0 65000-100000 4 6
    1046 45.0-47.0 4.0-7.0 100-150 1 30
    1150 49.0-51.0 4.0-7.0 100-200 1 12
    1250 49.0-51.0 4.0-7.0 8000-12000 3 6

    Package: 125kg PE Drum.
    Storage: Pack and preserve the product in a sealed, cool and dry condition, and avoid contacting strong oxidants. The term of validity: Two years. Transportation: Non-dangerous goods.
  • Poly Dimethyl Diallyl Ammonium Chloride
  • Poly Dimethyl Diallyl Ammonium Chloride