
鸟嘌呤核苷 分子式图[1]

| 产品名称: | 鸟嘌呤核苷 |
| CAS Registry Number: | 118-00-3 |
| EINECS: | 204-227-8 |
| 别名: | 鸟苷; 9-beta-D-呋喃核苷鸟嘌呤;鸟苷; 鸟嘌呤核甙;鸟嘌呤核苷; |
| 分子结构: |
|
| 分子式: | C10H13N5O5 |
| 分子量: | 283.24072 |
| 密度: | 2.25g/cm3 |
| 沸点: | |
| 熔点: | 240 ºC |
| 闪点: | 423.1°C |
| 折射率: | -76 ° (C=1, 1mol/L NaOH) |
| 风险术语: | S24/25 |
| 安全声明: | Poison by intravenous route. Moderately toxic by intraperitoneal route. Experimental teratogenic effects. Human mutation data reported. When heated to decomposition it emits toxic fumes of NOx. |
| 危险品标志: | UN NO. |

鸟嘌呤核苷 分子式图[1]