
| Produktsname: | Copper(II) methacrylate | ||||||
| CAS Registry Number: | 19662-59-0 | ||||||
| EINECS: | 243-211-5 | ||||||
| Synonyme: | Copper(II) methacrylate;Coppermethacrylatemonohydrate; | ||||||
| Molecular Structure: |
|
||||||
| Molecular Formula: | C8H10CuO4 | ||||||
| Molecular Weight: | 233.71 | ||||||
| Dichte: | g/cm3 | ||||||
| Boiling Point: | 160.5°Cat760mmHg | ||||||
| Flash Point: | 74.2°C | ||||||
| Risiko-Codes: | 36/37/38 | ||||||
| S-Sätze: |
|