
| Produktsname: | Pyrene, hexadecahydro- | ||||
| CAS Registry Number: | 2435-85-0 | ||||
| EINECS: | 219-429-1 | ||||
| Synonyme: | Perhydropyrene;NSC 66453;Pyrene, hexadecahydro-;Hexadecahydropyrene; | ||||
| Molecular Structure: |
|
||||
| Molecular Formula: | C16H26 | ||||
| Molecular Weight: | 218.38 | ||||
| Dichte: | 0.962g/cm3 | ||||
| Boiling Point: | 318.5°Cat760mmHg | ||||
| Flash Point: | 125.3°C | ||||
| Brechungsindex: | n20/D 1.521 | ||||
| Risiko-Codes: | 22 | ||||
| S-Sätze: |
|
||||
| Gefahrensymbole: | Xn: Harmful; |