
| Produktsname: | 2-(4-bromophenoxy)ethanol | ||||||
| CAS Registry Number: | 34743-88-9 | ||||||
| EINECS: | 252-181-2 | ||||||
| Synonyme: | ACMC-1AJ1K; 2-(p-Bromophenoxy)ethanol; Ethanol;34743-88-9; NSC190715;2-(4-bromophenoxy)ethanol; 2-(4-bromophenoxy)-; .beta.-(p-Bromophenoxy)ethanol; ST50319773; | ||||||
| Molecular Structure: |
|
||||||
| Molecular Formula: | C8H9BrO2 | ||||||
| Molecular Weight: | 217.05986 | ||||||
| Dichte: | 1.511g/cm3 | ||||||
| Boiling Point: | 184 °C20 mm Hg(lit.) |
||||||
| Schmelzpunkt: | 53-55 °C(lit.) |
||||||
| Flash Point: | 136.8°C | ||||||
| Brechungsindex: | 1.565 | ||||||
| Risiko-Codes: | 22 | ||||||
| S-Sätze: |
|
||||||
| Gefahrensymbole: | Xn: Harmful; |