
| Produktsname: | D-Fructose,1,6-bis(dihydrogen phosphate) | ||||||
| CAS Registry Number: | 488-69-7 | ||||||
| EINECS: | 207-683-6 | ||||||
| Synonyme: | FDP; Diphosphofructose; Fosfructose; D-Fructose 1,6-diphosphate; Fructose 1,6-diphosphate;Fructose,1,6-bis(dihydrogen phosphate), D- (6CI,8CI); D-Fructose 1,6-biphosphate;D-Fructose 1,6-bisphosphate; Fructose 1,6-bisphosphate;D-Fructose,1,6-bis(dihydrogen phosphate); Harden-Youngester; Esafosfina; Fructose 1,6-bis(dihydrogenphosphate);Esafosfan; | ||||||
| Molecular Structure: |
|
||||||
| Molecular Formula: | C6H14 O12 P2 | ||||||
| Molecular Weight: | 340.115682 | ||||||
| Dichte: | 2.095g/cm3 | ||||||
| Boiling Point: | 722.6°Cat760mmHg | ||||||
| Flash Point: | 390.8°C | ||||||
| Brechungsindex: | 1.585 | ||||||
| S-Sätze: |
|