
| Produktsname: | 5-methyl-1,3-diazinane-2,4-dione |
| CAS Registry Number: | 696-04-8 |
| EINECS: | 211-787-7 |
| Synonyme: | Dihydrothymine;5-methyl-1,3-diazinane-2,4-dione; Hydrouracil; 5-Methyl-5,6-dihydrouracil; 5,6-Dihydro-5-methyluracil; 5-methyl-; 5-methyl-hydrouracil; 696-04-8; 5,6-Dihydrothymine; |
| Molecular Structure: |
|
| Molecular Formula: | C5H8N2O2 |
| Molecular Weight: | 128.12922 |
| Dichte: | 1.149 g/cm3 |
| Schmelzpunkt: | 263-265°C |
| Flash Point: | |
| Brechungsindex: | 1.452 |
| Risiko-Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; |
| S-Sätze: | 22-24/25 |