
| Produktsname: | (4-tert-butylphenyl)methanol | ||||||||||
| CAS Registry Number: | 877-65-6 | ||||||||||
| EINECS: | 212-894-1 | ||||||||||
| Synonyme: | (4-tert-Butylphenyl)methanol; 4-t-butylbenzylalcohol; 4-t-butylbenzyl alcohol; p-tert-Butylbenzyl alcohol;877-65-6;(4-tert-butylphenyl)methanol; | ||||||||||
| Molecular Structure: |
|
||||||||||
| Molecular Formula: | C11H16O | ||||||||||
| Molecular Weight: | 164.24414 | ||||||||||
| Dichte: | 0.928 | ||||||||||
| Boiling Point: | 140 ºC (20 MMHG) | ||||||||||
| Flash Point: | 110 ºC | ||||||||||
| Brechungsindex: | 1.5169-1.5189 | ||||||||||
| Risiko-Codes: | S23;S24/25 | ||||||||||
| S-Sätze: |
|
||||||||||
| Gefahrensymbole: | Xi: Irritant; |