
| Product Name: | Ethyl oleate | ||||||||
| CAS Registry Number: | 111-62-6 | ||||||||
| EINECS: | 203-889-5 | ||||||||
| Synonyms: | Ethyl oleate;9-Octadecenoic acid (Z)-, ethyl ester; Ethyl oleate, mixture of isomers; | ||||||||
| Molecular Structure: |
|
||||||||
| Molecular Formula: | C20H38O2 | ||||||||
| Molecular Weight: | 310.51 | ||||||||
| Density: | 0.871 | ||||||||
| Boiling Point: | 190-210 ºC | ||||||||
| Melting Point: | −32 °C(lit.) |
||||||||
| Flash Point: | 160 ºC | ||||||||
| Refractive index: | 1.449-1.453 | ||||||||
| Risk Codes: | S22;S24/25 | ||||||||
| Safety Statements: |
|