
| Product Name: | methyl (2S)-3-(4-hydroxyphenyl)-2-(phenylmethoxycarbonylamino)propanoate | ||
| CAS Registry Number: | 13512-31-7 | ||
| EINECS: | 426-320-4 | ||
| Synonyms: | AK-44520; SureCN2402461; 13512-31-7; MolPort-003-936-402; N-Cbz-L-tyrosine methyl ester;Z-L-Tyrosine methyl ester;methyl (2S)-3-(4-hydroxyphenyl)-2-(phenylmethoxycarbonylamino)propanoate; 547069_ALDRICH; | ||
| Molecular Structure: |
|
||
| Molecular Formula: | C18H19NO5 | ||
| Molecular Weight: | 329.34716 | ||
| Density: | 1.249g/cm3 | ||
| Boiling Point: | 528.1°Cat760mmHg | ||
| Melting Point: | 93-97 °C(lit.) |
||
| Flash Point: | 273.2°C | ||
| Refractive index: | 1.58 | ||
| Safety Statements: |
|