
| Product Name: | triphenyl-[(E)-3-phenylprop-2-enyl]phosphanium | ||||||||
| CAS Registry Number: | 1530-35-4 | ||||||||
| EINECS: | 216-225-4 | ||||||||
| Synonyms: | AC1O5LE2; 1530-35-4; NSC-64105; NSC64105; 18633P; FT-0623839;triphenyl-[(E)-3-phenylprop-2-enyl]phosphanium;chloride; EINECS 216-225-4;Triphenylcinnamylphosphonium chloride; NSC 64105; | ||||||||
| Molecular Structure: |
|
||||||||
| Molecular Formula: | C27H24ClP | ||||||||
| Molecular Weight: | 414.906222 | ||||||||
| Density: | g/cm3 | ||||||||
| Boiling Point: | °Cat760mmHg | ||||||||
| Melting Point: | 225-227 °C (dec.)(lit.) |
||||||||
| Flash Point: | °C | ||||||||
| Risk Codes: | 36/37/38 | ||||||||
| Safety Statements: |
|
||||||||
| Hazard Symbols: | Xi: Irritant; |