
| Product Name: | 2-(triphenyl-λ | ||||||||||
| CAS Registry Number: | 16640-68-9 | ||||||||||
| EINECS: | 240-689-7 | ||||||||||
| Synonyms: | 2-(triphenyl-λ AC1L39NL; ACMC-1C6HD; 280429_ALDRICH; KSC493A4B; 169527-46-2;(Cyanomethylene)triphenylphosphorane; CTK3J3040;5-phosphanylidene)acetonitrile; AC1Q4QY9; 16640-68-9; | ||||||||||
| Molecular Structure: |
|
||||||||||
| Molecular Formula: | C20H16NP | ||||||||||
| Molecular Weight: | 301.321502 | ||||||||||
| Density: | 1.16g/cm3 | ||||||||||
| Boiling Point: | 465.3°Cat760mmHg | ||||||||||
| Melting Point: | 189-195 °C(lit.) |
||||||||||
| Flash Point: | 235.2°C | ||||||||||
| Refractive index: | 1.627 | ||||||||||
| Risk Codes: | 36/37/38 | ||||||||||
| Safety Statements: |
|
||||||||||
| Hazard Symbols: | Xi: Irritant; |