
| Product Name: | 2,3-dimethyl-5-nitro-1H-indole | ||||
| CAS Registry Number: | 21296-94-6 | ||||
| EINECS: | 244-321-6 | ||||
| Synonyms: | ACMC-1CP8Y;21296-94-6;2,3-dimethyl-5-nitro-1H-indole; NSC84204; 2,3-DIMETHYL-5-NITROINDOLE; Oprea1_859180; AC1Q2E1H; SureCN4011471; AC1L3GMX; | ||||
| Molecular Structure: |
|
||||
| Molecular Formula: | C10H10N2O2 | ||||
| Molecular Weight: | 190.1986 | ||||
| Density: | 1.3g/cm3 | ||||
| Boiling Point: | 377.2°Cat760mmHg | ||||
| Melting Point: | 184-186°C | ||||
| Flash Point: | 181.9°C | ||||
| Refractive index: | 1.671 | ||||
| Risk Codes: | S22:Donotinhaledust.;S24/25:Avoidcontactwithskinandeyes.; | ||||
| Safety Statements: |
|
||||
| Hazard Symbols: | Xi: Irritant; |