
| Product Name: | 6-amino-1-methylpyrimidine-2,4-dione |
| CAS Registry Number: | 2434-53-9 |
| EINECS: | 219-422-3 |
| Synonyms: | 6-Amino-1-methyl-1H-pyrimidine-2,4-dione; 6-amino-1-methylpyrimidine-2,4(1H,3H)-dione;6-amino-1-methylpyrimidine-2,4-dione;2434-53-9; |
| Molecular Structure: |
|
| Molecular Formula: | C5H7N3O2 |
| Molecular Weight: | 141.12798 |
| Density: | 1.339 g/cm3 |
| Melting Point: | 300 °C |
| Flash Point: | |
| Refractive index: | 1.548 |
| Risk Codes: | S26 |
| Safety Statements: | R22;R36/37/38 |
| Hazard Symbols: | Xn: Harmful; |