
| Product Name: | ethyl 2-ethylbutanoate | ||||||||||
| CAS Registry Number: | 2983-38-2 | ||||||||||
| EINECS: | 221-044-9 | ||||||||||
| Synonyms: | 2-ethyl-; 2-Ethyl-n-butyric acid ethyl ester;Ethyl 2-ethylbutanoate; ACMC-209hbb;ethyl 2-ethylbutanoate; 2983-38-2; ethyl ester; AC1L2QNZ; Butanoic acid; | ||||||||||
| Molecular Structure: |
|
||||||||||
| Molecular Formula: | C8H16O2 | ||||||||||
| Molecular Weight: | 144.21144 | ||||||||||
| Density: | 0.876g/cm3 | ||||||||||
| Boiling Point: | 152°C | ||||||||||
| Melting Point: | 149-152°C | ||||||||||
| Flash Point: | 46.7°C | ||||||||||
| Refractive index: | 1.411 | ||||||||||
| Risk Codes: | 10 | ||||||||||
| Safety Statements: |
|