
| Product Name: | Sodium tripolyphosphate |
| CAS Registry Number: | 7758-29-4 |
| EINECS: | 231-838-7 |
| Synonyms: | STPP; Pentasodium Tripolyphosphate; Sodium Phosphate Tripoly; Pent-sodium Phosphate;pentasodium triphosphate; Triphosphoric acid, pentasodium salt; Sodium triphosphate;Sodium tripolyphosphate;Pentasodium triphosphate; |
| Molecular Structure: |
|
| Molecular Formula: | Na5P3O10 |
| Molecular Weight: | 367.86 |
| Density: | >1.5 g/cm3 (20 C) |
| Melting Point: | 622 °C |
| Flash Point: | |
| Risk Codes: | S24/25 |
| Safety Statements: | R36/37/38 |
| Hazard Symbols: | Xi: Irritant; |