
| Product Name: | methyl-[methyl(diphenyl)silyl]oxy-diphenylsilane | ||||||||||||
| CAS Registry Number: | 807-28-3 | ||||||||||||
| EINECS: | 212-361-3 | ||||||||||||
| Synonyms: | AG-H-24692;methyl-[methyl(diphenyl)silyl]oxy-diphenylsilane;Disiloxane; 1,3-dimethyl-1,1,3,3-tetraphenyl-; 1,1,3,3-Tetraphenyl-1,3-dimethyldisiloxane; | ||||||||||||
| Molecular Structure: |
|
||||||||||||
| Molecular Formula: | C26H26OSi2 | ||||||||||||
| Molecular Weight: | 410.65504 | ||||||||||||
| Density: | 1.076 | ||||||||||||
| Boiling Point: | 215 °C | ||||||||||||
| Melting Point: | 46-49 °C |
||||||||||||
| Flash Point: | 193°C | ||||||||||||
| Refractive index: | 1.598 | ||||||||||||
| Risk Codes: | 36/37/38 | ||||||||||||
| Safety Statements: |
|
||||||||||||
| Hazard Symbols: | Xi: Irritant; |