
| Product Name: | 2-amino-5-chloro-4-methylbenzenesulfonic acid |
| CAS Registry Number: | 88-53-9 |
| EINECS: | 201-839-7 |
| Synonyms: | 2-amino-5-chloro-4-methylbenzenesulfonic acid; Lake Red C Amine; HSDB 5259; 5-Amino-2-chlorotoluene-4-sulfonic Acid;Red Lake C amine; CCRIS 2283; 88-53-9; 2-AMINO-5-CHLORO-4-METHYLBENZENESULFONIC ACID; |
| Molecular Structure: |
|
| Molecular Formula: | C7H8ClNO3S |
| Molecular Weight: | 221.66132 |
| Density: | 1.553 g/cm3 |
| Boiling Point: | 394 |
| Melting Point: | 109 |
| Flash Point: | |
| Risk Codes: | 36/37/38 |
| Safety Statements: | S26;S36/37/39 |