
| Product Name: | L-Homocysteine,S-(5'-deoxyadenosin-5'-yl)- | ||||
| CAS Registry Number: | 979-92-0 | ||||
| EINECS: | 213-560-8 | ||||
| Synonyms: | S-Adenosyl-L-homocysteine;L-Homocysteine,S-(5'-deoxyadenosin-5'-yl)-; S-(5'-Adenosyl)-L-homocysteine; Adenosylhomocysteine; S-Adenosylhomocysteine;L-S-Adenosylhomocysteine; Adenosyl-L-homocysteine; Homocysteine, S-adenosyl-,L- (6CI,7CI);Adenosine,5'-S-(3-amino-3-carboxypropyl)-5'-thio-, L- (8CI); | ||||
| Molecular Structure: |
|
||||
| Molecular Formula: | C14H20 N6 O5 S | ||||
| Molecular Weight: | 384.41 | ||||
| Density: | 1.91g/cm3 | ||||
| Boiling Point: | 787.5°C at 760 mmHg | ||||
| Flash Point: | 430°C | ||||
| Refractive index: | 1.839 | ||||
| Safety Statements: |
|