
| 製品名称: | tribenzyl(chloro)silane | ||||||||||||||||
| CAS登録番号: | 18740-59-5 | ||||||||||||||||
| EINECS: | 242-549-0 | ||||||||||||||||
| シノニム: | Tribenzylsilyl chloride;Chlorotribenzylsilane; chlorotris(phenylmethyl)-; 18740-59-5;tribenzyl(chloro)silane; Silane; NSC139850; tribenzylchloro-; | ||||||||||||||||
| 分子構造: |
|
||||||||||||||||
| 分子式: | C21H21ClSi | ||||||||||||||||
| 分子: | 336.92994 | ||||||||||||||||
| 密度: | 1.096g/cm3 | ||||||||||||||||
| 沸点: | 437.9°Cat760mmHg | ||||||||||||||||
| 融点: | 139-142 °C(lit.) |
||||||||||||||||
| フラッシュポイント: | 197.4°C | ||||||||||||||||
| 屈折率: | 1.584 | ||||||||||||||||
| リスクコード: | 34 | ||||||||||||||||
| 安全文: |
|
||||||||||||||||
| ハザードシンボル: | C: Corrosive; |