
| 상품명칭: | 2-Propenenitrile,3-(dimethylamino)- | ||||||||||||||||||
| CAS 레지스트리 번호: | 2407-68-3 | ||||||||||||||||||
| EINECS: | 219-305-7 | ||||||||||||||||||
| 동의어: | 3-(Dimethylamino)acrylonitrile;2-Propenenitrile,3-(dimethylamino)-; NSC 127942;Acrylonitrile,3-(dimethylamino)- (7CI,8CI); b-(Dimethylamino)acrylonitrile; | ||||||||||||||||||
| 분자 구조: |
|
||||||||||||||||||
| 분자식: | C5H8 N2 | ||||||||||||||||||
| 분자량: | 96.13 | ||||||||||||||||||
| 밀도: | 0.912g/cm3 | ||||||||||||||||||
| 비등점: | 277.6°Cat760mmHg | ||||||||||||||||||
| 인화점: | 131.9°C | ||||||||||||||||||
| 굴절률: | n20/D 1.533(lit.) | ||||||||||||||||||
| 위험 코드: | 22-36/37/38 | ||||||||||||||||||
| 안전 문장: |
|
||||||||||||||||||
| 위험 기호: | Xn: Harmful; |