상품명칭: | 1,3-dichloro-2-ethenylbenzene | ||||||
CAS 레지스트리 번호: | 28469-92-3 | ||||||
EINECS: | 249-039-7 | ||||||
동의어: | 1,3-dichloro-2-ethenyl-;1,3-dichloro-2-ethenylbenzene; ST50406296;28469-92-3; NSC89716; SureCN181965; ACMC-20ao92; Benzene; AC1L1R8X; 1,3-Dichloro-2-vinylbenzene; | ||||||
분자 구조: |
![]() |
||||||
분자식: | C8H6Cl2 | ||||||
분자량: | 173.03924 | ||||||
밀도: | 88 | ||||||
비등점: | 88-90℃(8 torr) | ||||||
인화점: | 71℃ | ||||||
굴절률: | 1.573-1.575 | ||||||
위험 코드: | S24/25:Avoidcontactwithskinandeyes.; | ||||||
안전 문장: |
|
||||||
위험 기호: | Xi: Irritant; |