상품명칭: | Nanotubes, carbon | ||||||||||||
CAS 레지스트리 번호: | 308068-56-6 | ||||||||||||
EINECS: | 231-153-3 | ||||||||||||
동의어: | Carbon nanotube;Fullerenes,tubular;Nanotubes, carbon; Tubularfullerenes; Carbon nanotubes; Sunnano SWNT; SWCNT; Tubulene; CNT; VGCF-G; Tubulenes; | ||||||||||||
분자 구조: |
![]() |
||||||||||||
분자량: | 12.01 | ||||||||||||
밀도: | ~1.7 g/mL at 25 °C(lit.) | ||||||||||||
비등점: | 500-600 °C(lit.) |
||||||||||||
녹는점: | 3550 °C(lit.) |
||||||||||||
인화점: | >230 °F | ||||||||||||
위험 코드: | 36/37-36/37/38-52/53 | ||||||||||||
안전 문장: |
|
||||||||||||
위험 기호: | F,Xi,N |