
| Produktsname: | Cerium (III) tungstate | ||||||||
| CAS Registry Number: | 13454-74-5 | ||||||||
| EINECS: | 236-639-9 | ||||||||
| Synonyme: | Ceriumtungstateoffwhitepowder;Cerium (III) tungstate,(99.9% Ce) (REO);Cerium (III) tungstate; | ||||||||
| Molecular Structure: |
|
||||||||
| Molecular Formula: | Ce2O12W3 | ||||||||
| Molecular Weight: | 1023.78 | ||||||||
| Dichte: | g/cm3 | ||||||||
| Boiling Point: | °Cat760mmHg | ||||||||
| Schmelzpunkt: | 350℃ | ||||||||
| Flash Point: | °C | ||||||||
| Risiko-Codes: | 43 | ||||||||
| S-Sätze: |
|
||||||||
| Gefahrensymbole: | Xi: Irritant; |