
| Produktsname: | (4E,6E)-2,6-dimethylocta-2,4,6-triene | ||||||||||||
| CAS Registry Number: | 3016-19-1 | ||||||||||||
| EINECS: | 211-614-5 | ||||||||||||
| Synonyme: | 2,6-dimethyl-;(4E,6E)-2,6-dimethylocta-2,4,6-triene; 2,6-Dimethyl-2,4,6-octatriene; Z-Neo-allo-ocimene; Allocymene; 2,4,6-Octatriene; trans,trans-Alloocimene;ALLO-OCIMENE; | ||||||||||||
| Molecular Structure: |
|
||||||||||||
| Molecular Formula: | C10H16 | ||||||||||||
| Molecular Weight: | 136.23404 | ||||||||||||
| Dichte: | 0.782g/cm3 | ||||||||||||
| Boiling Point: | 188.7°Cat760mmHg | ||||||||||||
| Flash Point: | 51.8°C | ||||||||||||
| Brechungsindex: | n20/D 1.542(lit.) | ||||||||||||
| Risiko-Codes: | 22 | ||||||||||||
| S-Sätze: |
|
||||||||||||
| Gefahrensymbole: | Xn: Harmful; |