
| Product Name: | 5-methyl-2-prop-1-en-2-ylcyclohexan-1-ol | ||||||||||
| CAS Registry Number: | 89-79-2 | ||||||||||
| EINECS: | 201-940-6 | ||||||||||
| Synonyms: | p-Menth-8-en-3-ol; iso-Pulegol; (-)-Isopulegol; l-Isopulegol; Neo-isopulegol; 8(9)-p-Menthen-3-ol;5-methyl-2-prop-1-en-2-ylcyclohexan-1-ol; | ||||||||||
| Molecular Structure: |
|
||||||||||
| Molecular Formula: | C10H18O | ||||||||||
| Molecular Weight: | 154.24932 | ||||||||||
| Density: | 0.912 g/mL at 25 °C(lit.) | ||||||||||
| Boiling Point: | 212 °C(lit.) | ||||||||||
| Flash Point: | 195 °F | ||||||||||
| Refractive index: | n20/D 1.471(lit.) | ||||||||||
| Risk Codes: | 22-36/37/38 | ||||||||||
| Safety Statements: |
|
||||||||||
| Hazard Symbols: | Xn: Harmful; |