
| Product Name: | 4-chloro-1-phenylbutan-1-one | ||||||||
| CAS Registry Number: | 939-52-6 | ||||||||
| EINECS: | 213-362-1 | ||||||||
| Synonyms: | AC1L5OBH; .gamma.-Chlorobutyrophenone;4-chloro-1-phenylbutan-1-one; AC1Q3UJW; gamma-Chlorobutyrophenone; ST50826623; NSC76579; 939-52-6; | ||||||||
| Molecular Structure: |
|
||||||||
| Molecular Formula: | C10H11ClO | ||||||||
| Molecular Weight: | 182.64674 | ||||||||
| Density: | 1.1g/cm3 | ||||||||
| Boiling Point: | 130-133 °C4 mm Hg |
||||||||
| Melting Point: | 19-20 °C(lit.) |
||||||||
| Flash Point: | 139.7°C | ||||||||
| Refractive index: | n20/D 1.544(lit.) | ||||||||
| Risk Codes: | S24/25 :Avoid contact with skin and eyes.; | ||||||||
| Safety Statements: |
|
||||||||
| Hazard Symbols: | Xi: Irritant; |