
| 製品名称: | 4,4,4-trifluoro-1-phenylbutane-1,3-dione | ||||||||||||
| CAS登録番号: | 326-06-7 | ||||||||||||
| EINECS: | 206-307-8 | ||||||||||||
| シノニム: | 4,4,4-Trifluoro-1-phenyl-1,3-butanedione;4,4,4-Trifluoro-1-phenylbutane-1,3-dione;4,4,4-trifluoro-1-phenylbutane-1,3-dione; 326-06-7; Benzoyl-1,1,1-trifluoroacetone; Benzoyltrifluoroacetone; | ||||||||||||
| 分子構造: |
|
||||||||||||
| 分子式: | C10H7F3O2 | ||||||||||||
| 分子: | 216.15659 | ||||||||||||
| 密度: | 104 | ||||||||||||
| 沸点: | 224℃ | ||||||||||||
| 融点: | 37-40℃ | ||||||||||||
| フラッシュポイント: | 98℃ | ||||||||||||
| 屈折率: | 1.5 | ||||||||||||
| リスクコード: | S24/25:Avoidcontactwithskinandeyes.; | ||||||||||||
| 安全文: |
|
||||||||||||
| ハザードシンボル: | Xi: Irritant; |